Prices are per night for the whole villa, for up to 10 guests. Tourist tax is included.
| November 2026 | 17–30: €750 |
|---|---|
| December 2026 | 1–17: €750 · 18–31: €1,000 |
| January 2027 | 1–2: €1,000 · 3–17: €750 · 18–21: €925 · 22–31: €750 |
| February | 1: €750 · 2–12: €925 · 13–28: €1,000 |
| March | 1–7: €925 · 8–13: €800 · 14–20: €1,350 · 21–26: €925 · 27–31: €1,100 |
| April | 1–11: €1,100 · 12–16: €1,150 · 17–30: €1,100 |
| May | 1–2: €1,100 · 3–9: €1,150 · 10–23: €1,850 · 24–30: €1,100 · 31: €1,550 |
| June | 1–6: €1,550 · 7–20: €1,150 · 21–25: €1,600 · 26–30: €1,400 |
| July | 1–2: €1,400 · 3–9: €1,550 · 10–16: €1,650 · 17–30: €1,600 · 31: €1,650 |
| August | 1–6: €1,650 · 7–20: €1,750 · 21–27: €1,650 · 28–31: €1,350 |
| September | 1–4: €1,350 · 5–12: €1,400 · 13–26: €1,150 · 27–30: €1,100 |
| October | 1–8: €1,100 · 9–15: €925 · 16–22: €1,350 · 23–31: €925 |
| November | 1–7: €925 · 8–10: €750 · 11–14: €800 · 15–29: €750 · 30: €925 |
| December | 1–3: €925 · 4–17: €750 · 18–31: €1,000 |
Discounts cannot be combined. They apply to the nightly price, not to the cleaning fee.